
| Specification | Wire Diameter(BWG) | Remark |
| 1.5CM1/2" | 22 | Max. roll width: 2m; single or double edge |
| 24 | ||
| 2CM3/4" | 20 | Max. roll width: 2m; single or double edge |
| 22 | ||
| 24 | ||
| 1.8CM5/8" | 21 | Max. roll width: 4m; single or double edge |
| 23 | ||
| 25 | ||
| 2.5CM1" | 19 | Max. roll width: 2m; straight or reverse twisted |
| 21 | ||
| 23 | ||
| 3CM1.25" | 19 | Max. roll width: 2m; straight or reverse twisted |
| 21 | ||
| 4CM1.5" | 18 | Max. roll width: 2m |
| 20 | ||
| 22 | ||
| 5CM2" | 18 | Max. roll width: 2m |
| 20 | ||
| 22 | ||
| Weaving Type | Weaving before electro galvanizing; weaving before hot-dip galvanizing;weaving after galvanizing | |
| Remark | Hexagonal mesh (green, white or grey); enamelled hexagonal mesh (green) | |
Wire Mesh Products :
Wire Series :